Free climate snapshot
Heat and air quality in Arizona
A free, state-level snapshot of the last decade, measured around Phoenix. For your own ZIP or postal code — with hazard-day counts and the representatives responsible — run a $2 report.
Extreme heat
| Year | Avg daily high (°F) | Days ≥ 90°F | Days ≥ 95°F |
|---|---|---|---|
| 2016 | 88.0 | 178 | 134 |
| 2017 | 88.6 | 191 | 148 |
| 2018 | 87.5 | 171 | 141 |
| 2019 | 85.5 | 152 | 129 |
| 2020 | 88.6 | 190 | 167 |
| 2021 | 87.6 | 165 | 127 |
| 2022 | 87.0 | 181 | 143 |
| 2023 | 87.1 | 176 | 151 |
| 2024 | 88.4 | 187 | 156 |
| 2025 | 88.3 | 171 | 145 |
Air quality
| Year | PM2.5 (µg/m³) | Ozone | NO₂ |
|---|---|---|---|
| 2022 | 14.8 | 61.680 | 34.6 |
| 2023 | 11.5 | 66.130 | 28.7 |
| 2024 | 11.2 | 66.750 | 25.7 |
| 2025 | 12.8 | 71.500 | 24.2 |
| 2026 | 12.6 | 73.890 | 16.9 |
This page covers Arizona as a whole. A $2 report covers your exact location: hazard-day counts, the data center projects within 100 miles, and contact details for your federal, state/provincial, and local representatives.
Run a report for my locationData center projects in Arizona →
Trends are modeled from Open-Meteo historical reanalysis (ERA5-Land) and represent the area around the requested location, not a single station. Nearest station coverage within 200 km; gaps filled from Open-Meteo CAMS modeled reanalysis.