Free climate snapshot
Heat and air quality in Ohio
A free, state-level snapshot of the last decade, measured around Columbus. For your own ZIP or postal code — with hazard-day counts and the representatives responsible — run a $2 report.
Extreme heat
| Year | Avg daily high (°F) | Days ≥ 90°F | Days ≥ 95°F |
|---|---|---|---|
| 2016 | 63.7 | 5 | 0 |
| 2017 | 63.5 | 1 | 0 |
| 2018 | 61.9 | 0 | 0 |
| 2019 | 63.7 | 11 | 0 |
| 2020 | 63.3 | 9 | 0 |
| 2021 | 63.8 | 7 | 0 |
| 2022 | 63.2 | 9 | 0 |
| 2023 | 64.9 | 7 | 0 |
| 2024 | 65.8 | 14 | 1 |
| 2025 | 62.4 | 9 | 0 |
Air quality
| Year | PM2.5 (µg/m³) | Ozone | NO₂ |
|---|---|---|---|
| 2022 | 7.2 | 63.490 | 8.0 |
| 2023 | 10.7 | 67.780 | 7.8 |
| 2024 | 9.1 | 69.170 | 8.0 |
| 2025 | 8.8 | 71.500 | 9.8 |
| 2026 | 9.0 | 71.770 | 8.7 |
This page covers Ohio as a whole. A $2 report covers your exact location: hazard-day counts, the data center projects within 100 miles, and contact details for your federal, state/provincial, and local representatives.
Run a report for my locationData center projects in Ohio →
Trends are modeled from Open-Meteo historical reanalysis (ERA5-Land) and represent the area around the requested location, not a single station. Nearest station coverage within 200 km; gaps filled from Open-Meteo CAMS modeled reanalysis.