Free climate snapshot
Heat and air quality in Virginia
A free, state-level snapshot of the last decade, measured around Ashburn. For your own ZIP or postal code — with hazard-day counts and the representatives responsible — run a $2 report.
Extreme heat
| Year | Avg daily high (°F) | Days ≥ 90°F | Days ≥ 95°F |
|---|---|---|---|
| 2016 | 66.5 | 39 | 10 |
| 2017 | 66.9 | 22 | 4 |
| 2018 | 64.8 | 15 | 1 |
| 2019 | 66.9 | 39 | 6 |
| 2020 | 66.9 | 34 | 11 |
| 2021 | 67.7 | 43 | 13 |
| 2022 | 66.9 | 35 | 8 |
| 2023 | 68.5 | 25 | 8 |
| 2024 | 67.7 | 37 | 17 |
| 2025 | 65.9 | 27 | 9 |
Air quality
| Year | PM2.5 (µg/m³) | Ozone | NO₂ |
|---|---|---|---|
| 2022 | 7.4 | 61.010 | 11.5 |
| 2024 | 9.3 | 66.940 | 9.4 |
| 2026 | 10.9 | 71.550 | 8.9 |
This page covers Virginia as a whole. A $2 report covers your exact location: hazard-day counts, the data center projects within 100 miles, and contact details for your federal, state/provincial, and local representatives.
Run a report for my locationData center projects in Virginia →
Trends are modeled from Open-Meteo historical reanalysis (ERA5-Land) and represent the area around the requested location, not a single station. Nearest station coverage within 200 km; gaps filled from Open-Meteo CAMS modeled reanalysis.